<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Advise Med</title>
	<atom:link href="http://www.advisemed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advisemed.com</link>
	<description>Medical Advices</description>
	<pubDate>Wed, 27 Aug 2008 13:16:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Consumer Reports Health News</title>
		<link>http://www.advisemed.com/consumer-reports-health-news.html</link>
		<comments>http://www.advisemed.com/consumer-reports-health-news.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.advisemed.com/consumer-reports-health-news.html</guid>
		<description><![CDATA[NEW YORK, July 28  /PRNewswire-USNewswire/ &#8212; Welcome to Consumer Reports health  News for health  and medical journalists.  Consumer Reports and ConsumerReportsHealth.org cover issues pertaining to the efficacy and safety of prescription and non-prescription drugs (including natural medicines), mental health, diet and nutrition, food safety, and fitness.  CR tests health  [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, July 28  /PRNewswire-USNewswire/ &#8212; Welcome to Consumer Reports health  News for <i>health</i>  and medical journalists.  Consumer Reports and ConsumerReportsHealth.org cover issues pertaining to the efficacy and safety of prescription and non-prescription drugs (including natural medicines), mental health, diet and nutrition, food safety, and fitness.  CR tests <i>health</i>  and fitness products, rates the effectiveness and affordability of prescription drugs, and evaluates the claims made by drug companies and the health  care industry &#8212; all without commercial agendas or advertiser influence.<br />GRILLING BASICS: DON&#8217;T CHAR THE MEAT<br />The August issue of Consumer Reports explains why it&#8217;s so important to avoid charring meat when barbecuing beef, chicken, lamb, pork and fish.  Overcooking, burning and charring can transform amino acids and other natural substances into compounds called heterocyclic amines, or HCAs, which have been shown to cause cancer in laboratory animals.  Some studies suggest that ingesting these and other compounds might increase the risk of breast, colon, pancreatic, prostate, and stomach cancer.  Some ways to limit exposure:<br />Turn the heat down.  Whether you grill, pan fry, or oven-roast meats, cook at a temperature below 325 degrees.<br />Marinate the meat.  Marinating food before grilling can greatly reduce HCA formation.<br />Don&#8217;t cook directly over the flame.  Fat or marinade dripping on briquettes or gas flames creates flare-ups that contribute to HCAs and form other potential carcinogens that stick to the surface of food as char or ash.<br />  For the full report, log on to .</p>
<p>  GENERIC DRUGS VERSUS BRAND NAMES: THE DIFFERENCE</p>
<p>The difference between generic drugs and brand name ones is that there is very little difference.  Soon after the antidepressant bupropion XL came on the market last year, some patients complained on the Internet that it didn&#8217;t work as well as the brand name version, Wellbutrin XL. Generic drugs are required to have the same active ingredients as the original versions, but can contain different inactive ingredients.  That can alter how they look and taste, which some people don&#8217;t like. A small number of people may also have unexpected reactions to those inactive ingredients. The bottom line: Keep open the lines of communication with your doctor.  Switching from any medication &#8212; brand to generic, generic to brand, or brand to brand &#8212; should be done with care.  Read the full report online at .<br />TAKE THE WATER CHALLENGE<br />Walking, running, or lifting weights in a pool is often safer than doing it on land, and water offers a challenge to the muscles which have to work against buoyancy, or the tendency to float. That&#8217;s an advantage for those with back or joint problems, and people who are frail, overweight, or pregnant.<br />Another advantage of working out in a pool is that the experience is cooling, energizing, and, because of the buoyancy, literally uplifting. So aquatic exercises can seem less tedious and draining than their gravity-bound counterparts.  CR recommends ways to find an aquatic exercise class ? checking with the local YMCA, community center, or private fitness center. It pays to observe a class or try one out before making a commitment.  For more information about water workouts, log on to .<br />A MULTITASKING MULTIVITAMIN?<br />&#8220;Worried about cholesterol? Well, now you can lower it,&#8221; promises a TV ad for Centrum Cardio. The two-a-day, multivitamin/multimineral supplement contains phytosterols, natural ingredients derived from soybeans that &#8220;can lower cholesterol,&#8221; the ad claims, and &#8220;may reduce the risk of heart disease&#8221; when taken with a diet that is low in saturated fat and cholesterol.  Medical experts consulted by Consumer Reports said Centrum Cardio is possibly beneficial, along with changes in diet and exercise, for reducing elevated cholesterol levels. But they recommended consulting a health-care professional to establish overall coronary risk and to develop treatment goals, which might or might not include supplements or prescription medication.  Log on to  for the complete report about Centro Cardio.<br />The material above is intended for legitimate news entities only; it may not be used for commercial or promotional purposes. Consumer Reports on Health(R) is published by Consumers Union, an expert, independent nonprofit organization whose mission is to work for a fair, just, and safe marketplace for all consumers and to empower consumers to protect themselves.  To achieve this mission, we test, inform, and protect.  To maintain our independence and impartiality, Consumers Union accepts no outside advertising, no free test samples, and has no agenda other than the interests of consumers.  Consumers Union supports itself through the sale of our information products and services, individual contributions, and a few noncommercial grants. <br />Consumer Reports</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.advisemed.com%2Fconsumer-reports-health-news.html&amp;title=Consumer+Reports+Health+News', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.advisemed.com/consumer-reports-health-news.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Update: Kicking Into High Gear: Nation&#8217;s Largest Bike-Sharing Program Debuts at Democratic National Convention</title>
		<link>http://www.advisemed.com/update-kicking-into-high-gear-nations-largest-bike-sharing-program-debuts-at-democratic-national-convention.html</link>
		<comments>http://www.advisemed.com/update-kicking-into-high-gear-nations-largest-bike-sharing-program-debuts-at-democratic-national-convention.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.advisemed.com/update-kicking-into-high-gear-nations-largest-bike-sharing-program-debuts-at-democratic-national-convention.html</guid>
		<description><![CDATA[DENVER, Aug. 24  /PRNewswire-FirstCall/ &#8212; Bike-sharing officially rolled into Denver today as Mayor John Hickenlooper launched the nation&#8217;s largest bike-sharing program to date: Freewheelin. Leading 100 cyclists through the streets of Denver, Mayor Hickenlooper celebrated this joint program between Humana  and the nonprofit cycling advocacy group, Bikes Belong. Freewheelin is bringing 1,000 bikes [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER, Aug. 24  /PRNewswire-FirstCall/ &#8212; Bike-sharing officially rolled into Denver today as Mayor John Hickenlooper launched the nation&#8217;s largest bike-sharing program to date: Freewheelin. Leading 100 cyclists through the streets of Denver, Mayor Hickenlooper celebrated this joint program between Humana  and the nonprofit cycling advocacy group, Bikes Belong. Freewheelin is bringing 1,000 bikes to Denver and to Minneapolis-St. Paul for the Democratic and Republican conventions, highlighted by free use for all participants. Registration for bikes is available at . <br />  (Photo:   )<br />  (Photo:   )<br />  (Photo:   )</p>
<p>&#8220;We hope that as the spotlight shines bright on Denver and Minneapolis-St. Paul during the next two weeks, we can show bikes as a pathway for healthy bodies, healthy spirits and a healthier planet,&#8221; said Jonathan Lord, M.D., Humana&#8217;s chief innovation officer.<br />Tim Blumenthal, executive director of Bikes Belong, added that, &#8220;The time is right to highlight the bicycle as an ideal transportation solution. Nearly 40 percent of all trips Americans make are two miles or less &#8212; the perfect length to go by bike. With soaring gas prices, interest in bicycling as a U.S. transportation solution has grown. This is a perfect opportunity to demonstrate the convenience of bicycling for short trips.&#8221;<br />Dr. Julie Gerberding, Director of the Centers for Disease Control, also spoke highly of the Freewheelin initiative.<br />&#8220;Biking is fun, and this innovative program from Humana and Bikes Belong provides an excellent way for people to exercise, and we all know exercise is critical to protecting one&#8217;s health. I encourage everyone planning to attend the conventions to strap on a helmet and safely pedal their way to good health  during their stay in Denver or Minneapolis-St. Paul.&#8221;<br />Bike-sharing is the international social movement whereby bikes are situated at designated stations throughout cities for individuals to use for a specified amount of time. It is a viable transportation alternative for those who prefer an environmentally friendly, cost-effective and healthy means of traveling, especially for short trips. By providing these bikes to the Democratic and Republican convention cities, Humana and Bikes Belong hope to increase awareness of bicycling in the minds of all involved with the conventions &#8212; from the delegates to the media to even the presidential candidates themselves.<br />After its debut in Denver, Freewheelin moves on to the Republican National Convention in Minneapolis-St. Paul, where Humana and Bikes Belong also will provide 1,000 bikes for free use. In total, Bikes Belong member companies provided more than $500,000 worth of biking equipment to both convention cities.<br />How Freewheelin Works<br />Bikes will be available in Denver from Aug. 25-28; and in Minneapolis-St. Paul for the Republican convention from Sept. 1-4. Participants who register in advance via the Freewheelin Web site &#8212;  &#8212; will be ready to check out a bike from one of the multiple bike stations throughout the convention cities. Online registration and use of the bikes during the conventions is free, with all related costs paid by Humana and Bikes Belong. Bikes will be available beginning at 7 a.m. each day of the conventions, and don&#8217;t have to be returned to a bike station until 7 p.m. each day. The bikes can be picked up and returned to any station (locations available at the freewheelinwaytogo Web site).<br />Those interested in the program, but unable to register online, can also register in person at any Freewheelin station. Greeters will be on site at each bike station to assist with registration and route planning, and safety specialists will be available to answer questions and address concerns.<br />Humana pioneered the bike-sharing program in 2007 in its corporate hometown of Louisville, Ky. The initiative focuses on fun as well as <i>health</i>  by encouraging people to get on a bike and ride with friends, just like when they were kids. Twenty-one percent of those riding were not previously involved in exercise activity.<br />A &#8216;Bike-Partisan&#8217; Challenge<br />On July 30 in Washington, D.C., Reps. Earl Blumenauer (D-OR-3), James Oberstar (D-MN-8), Thomas Petri (R-WI-6) and Zach Wamp (R-TN-3) issued a spirited challenge to attendees at the political conventions: join together in the Freewheelin bike-sharing initiative to generate 10,000 rides and bike 25,000 miles at the conventions.<br />With on-bike computers that track mileage and the ability to compute calories burned and carbon reduction for each cyclist, Humana will have metrics available following the conventions to measure participants&#8217; progress toward the &#8220;bike-partisan&#8221; challenge.<br />About Humana<br />Humana Inc., headquartered in Louisville, Kentucky, is one of the nation&#8217;s largest publicly traded <i>health</i>  and supplemental benefits companies, with approximately 11.5 million medical members. Humana is a full-service benefits solutions company, offering a wide array of <u>health</u>  and supplementary benefit plans for employer groups, government programs and individuals.<br />Over its 47-year history, Humana has consistently seized opportunities to meet changing customer needs. Today, the company is a leader in consumer engagement, providing guidance that leads to lower costs and a better <b>health</b>  plan experience throughout its diversified customer portfolio.<br />More information regarding Humana is available to investors via the Investor Relations page of the company&#8217;s Web site at , including copies of:<br />  &#8212; Annual reports to stockholders<br />  &#8212; Securities and Exchange Commission filings<br />  &#8212; Most recent investor conference presentations<br />  &#8212; Quarterly earnings news releases<br />  &#8212; Replays of most recent earnings release conference calls</p>
<p>&#8211; Calendar of events (includes upcoming earnings conference call dates and times, as well as planned interaction with research analysts and institutional investors)<br />  &#8212; Corporate Governance Information</p>
<p>  About Bikes Belong</p>
<p>Bikes Belong is the U.S. bicycle industry organization dedicated to putting more people on bicycles more often. Bikes Belong Coalition works to increase federal bike funding, awards grants to support innovative bike projects, promotes bicycling and its benefits, and sponsors key initiatives such as the National Bike Summit. The affiliated Bikes Belong Foundation focuses on improving bicycle safety, enhancing children&#8217;s bike programs, and making communities friendlier for bicyclists by backing national efforts such as Safe Routes to School and Bicycle Friendly Communities. </p>
<p>Humana</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.advisemed.com%2Fupdate-kicking-into-high-gear-nations-largest-bike-sharing-program-debuts-at-democratic-national-convention.html&amp;title=Update%3A+Kicking+Into+High+Gear%3A+Nation%26%238217%3Bs+Largest+Bike-Sharing+Program+Debuts+at+Democratic+National+Convention', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.advisemed.com/update-kicking-into-high-gear-nations-largest-bike-sharing-program-debuts-at-democratic-national-convention.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MDdatacor Extends Contract with Wellmark, Inc.</title>
		<link>http://www.advisemed.com/mddatacor-extends-contract-with-wellmark-inc.html</link>
		<comments>http://www.advisemed.com/mddatacor-extends-contract-with-wellmark-inc.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.advisemed.com/mddatacor-extends-contract-with-wellmark-inc.html</guid>
		<description><![CDATA[ATLANTA, July 25  /PRNewswire/ &#8212; MDdatacor, Inc., a leader in health  care quality management solutions for health  plans and providers, today announced it has entered into a long-term agreement with Wellmark, Inc. to continue to support Wellmark&#8217;s Collaboration on Quality(SM) Incent and Reward Best Practices initiative, a collaboration between Wellmark and primary [...]]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, July 25  /PRNewswire/ &#8212; MDdatacor, Inc., a leader in health  care quality management solutions for <b>health</b>  plans and providers, today announced it has entered into a long-term agreement with Wellmark, Inc. to continue to support Wellmark&#8217;s Collaboration on Quality(SM) Incent and Reward Best Practices initiative, a collaboration between Wellmark and primary care clinicians to promote improved quality <b>health</b>  care and increased efficiency.<br />Wellmark, Inc. does business as Wellmark Blue Cross and Blue Shield of Iowa.  Wellmark and its subsidiaries and affiliated companies, insure or pay <i>health</i>  benefit claims for more than two million members in Iowa and South Dakota.<br />For the past two years, the innovative arrangement between Wellmark and MDdatacor has enabled participating clinicians to enhance their focus on improving health  outcomes for diabetic and hypertensive patients, and has now expanded to include asthma, childhood immunizations, and cancer screenings.<br />MDdatacor has been working with Wellmark since 2006 to support initiatives that promote quality <i>health</i>  care and increased efficiency. MDdatacor&#8217;s proprietary CareInformatix(TM) technology collects and analyzes claims and physicians&#8217; clinical data from a variety of sources, and in turn, provides physicians with reports that identify patients whose current treatment does not achieve evidence-based guidelines. MDdatacor is currently the only company able to provide its customers with both claims and comprehensive clinical data, making the data more accurate, timely and, ultimately, valuable.<br />According to Timothy G. Roche, co-founder, president and chief executive officer of MDdatacor, the willingness of physicians to use the MDdatacor Web-based decision-support tools can be attributed to the fact that the data is derived from their own patient records in the form of transcribed notes, electronic medical records and lab results.<br />&#8220;MDdatacor has been fortunate to work with such an innovative <b>health</b>  plan that sees the value of going beyond the medical claims data and utilizing clinical data to provide physicians with actionable information at the point-of-care, which has led to tremendous improvements in patients&#8217; health,&#8221; said Roche.<br />MDdatacor recently conducted a study of more than 9,000 Wellmark diabetic patients, analyzing both process and outcomes measures as outlined in evidence-based guidelines. The study measured the percentage increase in patients receiving an annual HbA1C, low-density lipoprotein (LDL) and blood pressure tests, as well as the improved clinical outcomes as measured by lowered test scores for each of those measures. The company plans to publish a white paper detailing the results of the study in the near future.<br />MDdatacor facilitates physician-centric disease management, focused on non-compliant patients as measured against evidence-based guidelines. As a result, physicians have the information they need on their entire patient population to proactively manage patient care.<br />&#8220;The expansion of MDdatacor&#8217;s relationship with Wellmark clearly shows the significance of this unique approach to improving patient outcomes, which has proven to be not only successful but also more cost-effective than traditional disease management methods,&#8221; said John S. Watts, Jr., MDdatacor executive chairman.<br />About MDdatacor<br />Established in 2001 and headquartered in Atlanta, Georgia, MDdatacor enhances healthcare quality through the development of innovative technology solutions.  MDdatacor solutions are used to support quality improvement, <u>health</u>  information exchange and Patient-Centered Medical Home initiatives. MDdatacor currently serves more than 7,000 physicians representing more than seven million patients.<br />About Wellmark Blue Cross and Blue Shield<br />Wellmark, Inc. () does business as Wellmark Blue Cross and Blue Shield of Iowa. Wellmark and its subsidiaries and affiliated companies, including Wellmark of South Dakota, Inc. does business as Wellmark Blue Cross and Blue Shield of South Dakota and Wellmark <b>health</b>  Plan of Iowa, Inc., insure or pay <u>health</u>  benefit claims for more than two million members in Iowa and South Dakota.  Wellmark Blue Cross and Blue Shield of Iowa, Wellmark Blue Cross and Blue Shield of South Dakota, and Wellmark health  Plan of Iowa, Inc. are independent licensees of the Blue Cross and Blue Shield Association.<br />  Contact:<br />  Heather McLarney<br />  (866) 460-5681</p>
<p>MDdatacor, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.advisemed.com%2Fmddatacor-extends-contract-with-wellmark-inc.html&amp;title=MDdatacor+Extends+Contract+with+Wellmark%2C+Inc.', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.advisemed.com/mddatacor-extends-contract-with-wellmark-inc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Medical Association Kicks Off 2008 Annual Convention With Program to End Childhood Obesity</title>
		<link>http://www.advisemed.com/national-medical-association-kicks-off-2008-annual-convention-with-program-to-end-childhood-obesity.html</link>
		<comments>http://www.advisemed.com/national-medical-association-kicks-off-2008-annual-convention-with-program-to-end-childhood-obesity.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.advisemed.com/national-medical-association-kicks-off-2008-annual-convention-with-program-to-end-childhood-obesity.html</guid>
		<description><![CDATA[WASHINGTON, July 24  /PRNewswire-USNewswire/ &#8212; The National Medical Association (NMA) will kick off the 2008 Annual Convention and Scientific Assembly with a health  initiative, Walk a Mile with a Child to fight childhood obesity on Saturday, July 26 at the Georgia World Congress Center in Atlanta, Ga.Walk a Mile with a Child is [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, July 24  /PRNewswire-USNewswire/ &#8212; The National Medical Association (NMA) will kick off the 2008 Annual Convention and Scientific Assembly with a health  initiative, Walk a Mile with a Child to fight childhood obesity on Saturday, July 26 at the Georgia World Congress Center in Atlanta, Ga.<br />Walk a Mile with a Child is a one-mile walk and 5K run for men&#8217;s <b>health</b>  that culminates in a <u>health</u>  festival with free <i>health</i>  screenings, provided by PEACE of Heart campaign, as well as information on healthy living, free giveaways and school supplies. The walk and <b>health</b>  festival will take place on July 26 from 7 a.m. to 1 p.m.<br />This year&#8217;s theme, &#8220;Elimination of <u>health</u>  Disparities through History and the Collaboration of health  Professionals&#8221; marks the NMA&#8217;s 106th annual convention and return to its birthplace in Atlanta, Ga.<br />As the NMA&#8217;s premier medical science and <b>health</b>  event, the convention is expected to draw thousands of attendees nationwide and will take place from July 26-31, 2008. The six-day event features an array of plenary sessions, scientific presentations and a continuing medical education program and unites some of the most prominent medical scholars, scientists, practitioners, government experts and health  care advocates from around the country.<br />&#8220;This year&#8217;s convention is part of a broader national effort to combat <i>health</i>  disparities in all communities,&#8221; said Nelson L. Adams, M.D., NMA president. &#8220;NMA has been on the frontlines fighting health  disparities for many decades and our goal this year is to bring together our partners to work together as one unit to improve the health  of all Americans.&#8221;<br />Confirmed speakers include: Mayor of Atlanta, Shirley Franklin; philanthropist, Camille Cosby; Super Bowl Champions, Jerome Bettis and Nathanial Wayne; former Surgeon General and Director of the Center for Excellence on health  Disparities, David Satcher, M.D., Ph.D.; U.S. Representative Elijah Cummings (D-MD); President, American Academy of Pediatrics, Renee Jenkins, M.D.; Immediate Past President, Ronald M. Davis, M.D. and President-Elect, J. James Rohack, M.D.; Acclaimed actress, Phylicia Rashad; Today Show Contributor, Janet Taylor, M.D.; and Chairman and President of the Dikembe Mutombo Foundation, Dikembe Mutombo.<br />As one of the best national forums on African-American <u>health</u>  and medicine, the convention plenary sessions and forums explore critical <u>health</u>  disparities and policy issues.<br />  Convention Highlights</p>
<p>  Saturday, July 26, 2008</p>
<p>  &#8212; Walk a Mile with a Child<br />  Georgia World Congress Center<br />  7:00 a.m. to 1:00 p.m.</p>
<p>  &#8212; Walk a Mile with a Child Press Conference 9:00 a.m. - 9:15 a.m.</p>
<p>  Key Plenary Sessions</p>
<p>  Saturday, July 26, 2008</p>
<p>  &#8212; Edward C. Mazique, M.D.  Symposium,<br />  U.S. <u>health</u>  Care Reform-Are We Asking the Right Questions?<br />  Kenneth E. Thorpe, Ph.D., Robert W. Woodruff Professor<br />  1:00 p.m.-3:00 p.m.</p>
<p>  Sunday, July 27, 2008</p>
<p>  &#8212; HIV/AIDS Plenary Session<br />  HIV/AIDS in the African America Community: From Crises to Calamity<br />  9:00 a.m.-11:00 a.m.</p>
<p>  Monday, July 28, 2008</p>
<p>  &#8212; Medical Missions and Global Health<br />  9:00 a.m.-11:00 a.m.</p>
<p>  &#8212; Katrina Impact on Gulf Coast: Recovery &amp; Remediation<br />  LTG (Ret) Russell L. Honore<br />  2:45 p.m.-3:15 p.m.</p>
<p>  Tuesday, July 29, 2008</p>
<p>  &#8212; American Cancer Society/National Medical Association<br />  Collaboration in Addressing Cancer Disparities<br />  9:00 a.m.-11:00 a.m.</p>
<p>  Wednesday, July 30, 2008</p>
<p>  &#8212; Satcher <i>health</i>  Leadership Institute<br />  Mental <i>health</i>  in the Black Family<br />  3:05 p.m.-5:05 p.m.</p>
<p>For more information, contact Lanni Thomas, 404-502-9109 or Alisa Mosley 240-350-7531.<br />About the National Medical Association<br />Founded in 1895, the NMA is a nonprofit organization that is the nation&#8217;s oldest and largest medical association representing the interest of more 30,000 African American physicians and their patients. The NMA advocates <u>health</u>  care for policies that would assure equitable and quality <b>health</b>  care for all. <br />National Medical Association</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.advisemed.com%2Fnational-medical-association-kicks-off-2008-annual-convention-with-program-to-end-childhood-obesity.html&amp;title=National+Medical+Association+Kicks+Off+2008+Annual+Convention+With+Program+to+End+Childhood+Obesity', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.advisemed.com/national-medical-association-kicks-off-2008-annual-convention-with-program-to-end-childhood-obesity.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schiff Nutrition Unveils Move Free(R) Advanced Triple Strength Plus MSM &#38; Vitamin D</title>
		<link>http://www.advisemed.com/schiff-nutrition-unveils-move-freer-advanced-triple-strength-plus-msm-vitamin-d.html</link>
		<comments>http://www.advisemed.com/schiff-nutrition-unveils-move-freer-advanced-triple-strength-plus-msm-vitamin-d.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.advisemed.com/schiff-nutrition-unveils-move-freer-advanced-triple-strength-plus-msm-vitamin-d.html</guid>
		<description><![CDATA[SALT LAKE CITY, July 24  /PRNewswire/ &#8212; Schiff(R) Nutrition International, one of the most trusted and respected brands in the nutritional supplement industry for more than 70 years, announced the launch of Move Free(R) Advanced Triple Strength plus MSM(1) &#38; Vitamin D as the newest addition to the Move Free(R) Advanced joint health  [...]]]></description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, July 24  /PRNewswire/ &#8212; Schiff(R) Nutrition International, one of the most trusted and respected brands in the nutritional supplement industry for more than 70 years, announced the launch of Move Free(R) Advanced Triple Strength plus MSM(1) &amp; Vitamin D as the newest addition to the Move Free(R) Advanced joint health  line.  This formulation is packaged in a blue box and is now available in stores.<br />The blue box formula has the &#8220;Advantage of 4&#8243; &#8212; glucosamine, chondroitin, Uniflex(R) and Joint Fluid &#8212; plus MSM and Vitamin D.<br />Vitamin D helps overall bone <u>health</u>  and joint movement in two significant ways:  first, it helps bones absorb calcium better and second, it helps bones retain the calcium already in them.  &#8220;As we age, our bones lose calcium and since our joints are attached to and supported by bone, it is important to address each issue,&#8221; noted Luke Bucci, Ph.D., Vice President of Research, Schiff(R) Nutrition International.  &#8220;In addition, to further maintain joint health, MSM, an important part of joint cartilage, has been added to also improve joint comfort.&#8221;<br />Schiff(R) Move Free(R) Advanced&#8217;s Triple Strength formula with the &#8220;Advantage of 4&#8243; starts to comfort sore joints in less than seven days, and is clinically tested.(2)  Here&#8217;s how it works:<br />  &#8212; Glucosamine strengthens and rebuilds joints.<br />  &#8212; Chondroitin lubricates and cushions joints.<br />  &#8212; Joint Fluid helps lubricate, rejuvenate and rehydrate joints.<br />  &#8212; Uniflex(R) protects joints from radical oxidants that accelerate the<br />     breakdown of cartilage and other tissues.</p>
<p>Dr. Bucci is excited about the new Triple Strength formula with MSM &amp; Vitamin D.  &#8220;We are committed to addressing our customers&#8217; joint health  needs and are pleased to add this new formulation to the Move Free(R) Advanced line. And for those who want to take fewer pills per day and get the added benefit of both MSM and Vitamin D, the blue box is the one for you.&#8221;<br />About Schiff Nutrition International and Move Free(R) Advanced<br />Move Free(R) Advanced is a dietary supplement for joint health  from Salt Lake City-based Schiff(R) Nutrition International, one of the most trusted and respected brands in the nutritional supplement industry, having provided consumers with pure and high quality nutrition products for more than 70 years.  Schiff(R) guarantees the purity and potency of its products with stringent quality controls at every point throughout the sourcing, manufacturing, packaging and distribution processes.  For more information, visit .<br />(1) MSM, methylsulfonylmethane (METH-el-sul-FON-il-METH-ane), is a naturally-occurring nutrient found in small amounts of many foods.<br />(2) Independent human clinical study  (Los Angeles, 2008). <br />Schiff Nutrition International</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.advisemed.com%2Fschiff-nutrition-unveils-move-freer-advanced-triple-strength-plus-msm-vitamin-d.html&amp;title=Schiff+Nutrition+Unveils+Move+Free%28R%29+Advanced+Triple+Strength+Plus+MSM+%26amp%3B+Vitamin+D', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.advisemed.com/schiff-nutrition-unveils-move-freer-advanced-triple-strength-plus-msm-vitamin-d.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Men&#8217;s Health Urbanathlon &#38; Festival Returns to Chicago This Fall</title>
		<link>http://www.advisemed.com/mens-health-urbanathlon-festival-returns-to-chicago-this-fall.html</link>
		<comments>http://www.advisemed.com/mens-health-urbanathlon-festival-returns-to-chicago-this-fall.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.advisemed.com/mens-health-urbanathlon-festival-returns-to-chicago-this-fall.html</guid>
		<description><![CDATA[CHICAGO, July 24  /PRNewswire/ &#8212; Men&#8217;s health  will host its annual signature event, the Men&#8217;s health  Urbanathlon and Festival, on Saturday, Oct. 18 in Chicago. The event, now in its second year in Chicago is currently open for online registration at .The Urbanathlon event combines traditional road race elements with obstacle course [...]]]></description>
